Single Cylinder Single Stage Air Compressor - DML4
Although there are many air compressors manufacturers in India, we are not saying we are different, but our approach towards developing sustainable and durable yet efficient products is totally different to that of traditional manufacturers. Unlike other manufacturers at domestic and in some cases at international level, we believe in putting customer first rather putting ourselves when it comes to earn the returns on investment. Our manufacturing process has been designed in such a logical and scientific way that it helps us minimize our development cost and greater returns on investments to both our investors and customers as well.
Air Compressor Single Cylinder , Single Stage Price List
Model No. | HP | No.Of Cylinder | Cylinder Bor Size | Piston CFM | Max Working Pressure KG / cm | Tank Size(inch) | Tank Size(ltr) | Price of Head | Price of W/O Motor |
---|---|---|---|---|---|---|---|---|---|
DM - 2 | 0.50 | 1 | 57 mm | 2.8 | 7.9 | 10*28 | 33.4 | 4500.00 | 9250.00 |
DME-2 | 0.50 | 1 | 57 mm | 2.8 | 7.9 | 10*32 | 38.5 | ............ | 10000.00 |
DM-4 | 1 | 1 | 63 mm | 4.6 | 8.2 | 12*32 | 55.5 | 7200.00 | 12162.00 |
DME-4 | 1 | 1 | 63 mm | 4.6 | 8.2 | 14*34 | 80.6 | ........... | 12912.00 |
DML-4 | 1 | 1 | 63 mm | 4.6 | 8.2 | 15*40 | 110 | .......... | 14350.00 |
TERMS & CONDITIONS
- The Above Prices F.O.R RAJKOT
- Packing & Forwarding Charges are extra.
- The Company gives one year warranty against any manufacturing defects only.
- The above price may change without prior notice.
- The Company does not responsible for any damages during transportation.